Emerald Wide band with diamond ring
We can do it. We do not charge extra for urgent orders. Learn more
Ground floor,
26 Hobson Street
Auckland 1010
Certificate of Authenticity 
| Metal | Yellow Gold |
| Stone | Emerald |
| Birthstone | May (Emerald) |
| Diamond type | Natural (Ethically Earth-Mined) |
| Diamond colour | F |
| Diamond clarity | SI1 |
| Stone cut | Marquise |
| Diamond weight | 0.40ct |
| Gemstone weight | 0.52ct |
| Total weight | 0.92ct |
| Ring size | All sizes available |
| Ring thickness | 2mm |
| Ring width | 13mm available |
| Ring fit | Ultra Fit Rings - Comfort read more About Ultra Fit Rings - Comfort |
WHY WE LOVE THIS
Emerald Wide band with diamond ring
WHY WE LOVE THIS
Emerald Wide band with diamond ring
An Emerald a beautiful jewel to wear. Deep green look so aristocratic. The emerald is set in the centre of as a main highlight and is surrounded by gold columns going around the ring. The rims of. the ring are with natural diamonds so it may enhance the ring. made with skilful craftsmanship by our professional jewellers. Ask our professional sales advisors for any assistance.
WHY WE ARE LOVED
Your message has been sent!
WHY WE ARE LOVED
- 100 day returns, except for custom jewellery - 1st in the industry
- Lowest price guarantee. It's highly unlikely, but if you find it cheaper elsewhere, just call us - we will beat their price by 5%.
- Valuation certificate included with every order placed
- FREE unlimited Rhodium plating service for the life of the jewellery - 1st in the industry
- FREE unlimited designing service for all custom jewellery - You dream it, we'll design it for you to approve.
- Digital KARAT weight readers - We show you the Karat weight of the jewellery you are getting from us, using our world class Hitachi precious metal XRF readers - Get what you're paying for!
- Complimentary personalised message engraving service on rings
- FREE unlimited ring re-sizing service. Except titanium, tantalum, zirconium, meteorite, dinosaur bone, carbon fibre & elysium rings. - 1st in the industry
- Complimentary jewellery polishing service
- Quick & friendly service - a real human to answer your call, give you an instant quote and sort you out, for both, sales and service queries.
- Free postage, irrespective of order value
If you have a question about some styles you like, or if you would like us to customise a piece of jewellery for you, please reach out to us.
Let a loved one know what you're wishing for. Who knows you may get lucky :)
Drop a HintThe Temple & Grace Promise
We are extremely confident of the quality of our jewellery. This is why we offer a complete peace-of-mind money back guarantee. If for any reason you don't love your jewellery, you can simply return it for a full refund. Unlike traditional jewellery stores, we are master jewel-smiths ourselves (not middlemen). This is why we are never beaten on craftsmanship and price. Though unlikely, if you do see this same piece of jewellery cheaper elsewhere, please call us. We promise to beat their price by 5%.
You can buy Temple and Grace jewellery online or book an appointment to visit our jewellery showroom in Auckland.
5 Star Rated
Auckland
Ring Size Guide
| NEW ZEALAND /AUSTRALIA |
ITALY | USA/CANADA | EUROPEAN (circumference mm) |
| F | 4 | 3 | 44.2 |
| F 1/2 | 5 | 3 1/4 | 44.8 |
| G | 5.5 | 3 1/2 | 45.5 |
| G 1/2 | 6 | 3 3/4 | 46 |
| H | 7 | 3 3/4 | 47 |
| H 1/2 | 7.5 | 4 | 47.5 |
| I | 8 | 4 1/4 | 48 |
| I 1/2 | 8.5 | 4 1/2 | 48.5 |
| J | 9 | 4 3/4 | 49 |
| J 1/2 | 9.5 | 5 | 50 |
| K | 10 | 5 1/4 | 50.5 |
| K 1/2 | 11 | 5 1/2 | 51 |
| L | 11.5 | 5 3/4 | 52 |
| L 1/2 | 12 | 6 | 52.5 |
| M | 13 | 6 1/4 | 53 |
| M 1/2 | 13.5 | 6 1/2 | 53.5 |
| N | 14 | 6 3/4 | 54 |
| N 1/2 | 14.5 | 7 | 55 |
| O | 15 | 7 1/4 | 55.5 |
| O 1/2 | 16 | 7 1/2 | 56 |
| P | 16.5 | 7 3/4 | 57 |
| P 1/2 | 17 | 8 | 57.5 |
| Q | 18 | 8 1/4 | 58 |
| Q 1/2 | 18.5 | 8 1/2 | 58.5 |
| R | 19 | 8 3/4 | 59 |
| R 1/2 | 19.5 | 9 | 60 |
| S | 20 | 9 1/4 | 60.5 |
| S 1/2 | 21 | 9 1/2 | 61 |
| T | 21.5 | 9 3/4 | 62 |
| T 1/2 | 22 | 10 | 62.5 |
| U | 23 | 10 1/4 | 63 |
| U 1/2 | 23.5 | 10 1/2 | 64 |
| V | 24 | 10 3/4 | 64.5 |
| V 1/2 | 24.5 | 11 | 65 |
| W | 25.5 | 11 1/4 | 65.5 |
| W 1/2 | 26 | 11 1/2 | 66 |
| X | 26.5 | 11 3/4 | 67 |
| X 1/2 | 27.5 | 12 | 67.5 |
| Y | 28 | 12 1/4 | 68 |
| Y 1/2 | 28.5 | 12 1/2 | 68.5 |
| Z | 29 | 12 3/4 | 69 |
| Z + 1 | 30.5 | 13 1/4 | 70.5 |
| Z + 2 | 31.5 | 13 3/4 | 71.5 |
